Rabu, 28 Maret 2012

NILAI UTS TIK KELAS X2, X3, X4

KELAS X2
1 DZIKRI MAULANA Y T I K 27 13 0 67,5 U T S 1201
2 ALIFIROHMAH A S T I K 26 14 0 65 U T S 1202
3 ALIV MAULIDA T I K 23 17 0 57,5 U T S 1203
4 APRILANIA  B P T I K 23 17 0 57,5 U T S 1204
5 ARIEF AGUNG P T I K 25 15 0 62,5 U T S 1205
6 BAGUS PRATAMA T I K 25 15 0 62,5 U T S 1206
7 BARIK ANHAR T I K 26 14 0 65 U T S 1207
8 BELGIS NURSELA I T I K 27 13 0 67,5 U T S 1208
9 DIAJENG S W T I K 27 13 0 67,5 U T S 1209
10 DIANA LINTANG P T I K 27 13 0 67,5 U T S 1210
11 DICKY MARFIANSYA T I K 20 20 0 50 U T S 1211
12 DWI YUNIAR F T I K 21 19 0 52,5 U A S 1212
13 EUIS TRISNA K T I K 23 17 0 57,5 U T S 1213
14 FIQIH RAMADHAN T I K 22 18 0 55 U T S 1214
15 FRANSISKA DILA P T I K 26 14 0 65 U T S 1215
16 GRIENDA IQBAL L T I K 23 17 0 57,5 U T S 1216
17 IRANDA AGUNG P T I K 28 12 0 70 U T S 1217
18 KRISNA DIAN S T I K 30 10 0 75 U T S 1218
19 LAILA LUPITA A T I K 25 15 0 62,5 U T S 1219
20 MARLENI PUTRI D T I K 23 17 0 57,5 U T S 1220
21 MAS UDIN NIAM T I K 24 16 0 60 U T S 1221
22 MUHAMMAD ROZAKI T I K 28 12 0 70 U T S 1222
23 MUKHAMMAD AGUS S T I K 28 12 0 70 U T S 1223
24 NURUL AMALA T I K 23 16 1 57,5 U T S 1224
25 PALESTINE DECA M T I K 15 25 0 37,5 U T S 1225
26 PUTRI MELISAH MH T I K 12 28 0 30 U T S 1226
27 QUROTUL AINI T I K 13 27 0 32,5 U T S 1227
28 RANGGA ADI D T I K 18 22 0 45 U T S 1228
29 RIDHOQ ANDRI W T I K 21 19 0 52,5 U T S 1229
30 RISA R T I K 22 18 0 55 U T S 1230
31 SAMSUL FERDIANTO T I K 18 22 0 45 U T S 1231
32 TANTI INDRISARI T I K 23 17 0 57,5 U T S 1232
33 WILDAN MUFID R T I K 12 28 0 30 U T S 1233
34 WIZAY RIFKY A B T I K 21 19 0 52,5 U T S 1234
35 YOGIE HABIBIE T I K 30 10 0 75 U T S 1235
KELAS X3
1 ACH FARA  B T I K 23 17 0 57,5 U T S 1301
2 ABDUL MUIZ I S T I K 19 21 0 47,5 U T S 1302
3 ACHMAD FAISHOL T I K 19 21 0 47,5 U T S 1303
4 A SABILAR RPK T I K 22 18 0 55 U T S 1304
5 ALFIN NUR B T I K 19 21 0 47,5 U T S 1305
6 ARDISTIA GIAN O T I K 14 26 0 35 U T S 1306
7 ASIDDIKY AJI S P T I K 16 24 0 40 U T S 1307
8 ATMAZEAL A F T I K 19 21 0 47,5 U T S 1308
9 BELLA YUNIANA T T I K 17 23 0 42,5 U T S 1309
10 DHIAN RETNO SARI T I K 18 22 0 45 U T S 1310
11 DIAN MIRTA SARI T I K 15 25 0 37,5 U T S 1311
12 DICO SEPTIAN A T I K 17 23 0 42,5 U T S 1312
13 DWI AHMAD FAUZI T I K 27 13 0 67,5 U T S 1313
14 DWI PUTRO L S T I K 22 18 0 55 U T S 1314
15 ELLA KURNIA T I K 17 23 0 42,5 U T S 1315
16 FAUZIAH  ATNA M T I K 17 23 0 42,5 U T S 1316
17 FEBYANTI P T I K 21 19 0 52,5 U T S 1317
18                
19 LUTFIAH CAHYA F T I K 17 23 0 42,5 U T S 1319
20 MOCHAMAD LUTFI T I K 18 22 0 45 U T S 1320
21 M SAIFUDIN A T I K 15 25 0 37,5 U T S 1321
22 PUTRI INTAN P T I K 15 25 0 37,5 U T S 1322
23 RIZAL PRADANA H T I K 16 24 0 40 U T S 1323
24 RIZKA MAYA P T I K 19 21 0 47,5 U T S 1324
25 RIZKI SETYA ATI T I K 17 23 0 42,5 U T S 1325
26 SINTYA PUSPA S T I K 15 25 0 37,5 U T S 1326
27 SITI FATIMAH T I K 20 20 0 50 U T S 1327
28 SOFINATUSZURAIDA T I K 20 20 0 50 U T S 1328
29 SUKSMATATYARANI T I K 18 22 0 45 U T S 1329
30 SUTIKNO I T I K 18 22 0 45 U T S 1330
31 TRI KOMANG W T I K 20 20 0 50 U T S 1331
32 YANUAR DWI I T I K 20 20 0 50 U T S 1332
33 YOSUA ADI K T I K 21 19 0 52,5 U T S 1333
34 RICKY GANANG K T I K 18 21 1 45 U T S 1334
KELAS X4
1 ADISTI SARASWATI T I K 19 21 0 47,5 U T S 1401
2 ANGELA CHRISTA T I K 19 21 0 47,5 U T S 1402
3 ANTON WINDI S T I K 17 23 0 42,5 U T S 1403
4 BADRUT TAMAM T I K 25 15 0 62,5 U T S 1404
5 BAMAH EKA D T I K 21 19 0 52,5 U T S 1405
6 DEGA PUTRA S T I K 23 17 0 57,5 U T S 1406
7 DITA KUMALASARI T I K 20 20 0 50 U T S 1407
8 EDITA YUNI M T I K 22 18 0 55 U T S 1408
9 EMFATY ANANG B T I K 22 18 0 55 U T S 1409
10 FAHRUR ROZI T I K 22 18 0 55 U T S 1410
11 FEBY YUSRI K T I K 25 15 0 62,5 U T S 1411
12 FIKE DENY P T I K 21 19 0 52,5 U T S 1412
13 FREDELLA RACHEL T I K 18 22 0 45 U T S 1413
14 HAYATUL MUFIDAH T I K 20 20 0 50 U T S 1414
15 HENDRO PRAMONO T I K 14 26 0 35 U T S 1415
16 IMAS YOHANI H T I K 25 15 0 62,5 U T S 1416
17 JEDI AGENG S T I K 20 20 0 50 U T S 1417
18                
19 MAS ULATUL K T I K 21 19 0 52,5 U T S 1419
20 MECHAEL SEVRY H T I K 19 21 0 47,5 U T S 1420
21                
22 M UZAIR A N T I K 19 21 0 47,5 U T S 1422
23 NABILAH T T I K 26 14 0 65 U T S 1423
24 REDIBYA MUKHTAR T I K 24 16 0 60 U T S 1424
25 RESA HUDA F T I K 25 15 0 62,5 U T S 1425
26 RINA NURAINI T I K 26 14 0 65 U T S 1426
27 RINO EKA F T I K 25 15 0 62,5 U T S 1427
28 RIZCA N T I K 21 19 0 52,5 U T S 1428
29 SANDY ILHAM P T I K 23 17 0 57,5 U T S 1429
30 YENI DWI S T I K 26 14 0 65 U T S 1430
31 INDRIANA K N T T I K 26 14 0 65 U T S 1431

#INSPIRASIKU